| Team | Team Rank |
| New England | 29.1 |
| Dallas | 24.49 |
| Pittsburgh | 18.54 |
| Indianapolis | 16.84 |
| Tampa Bay | 12.22 |
| Seattle | 9.05 |
| Green Bay | 8.39 |
| Tennessee | 6.98 |
| Philadelphia | 4.16 |
| Houston | 4.15 |
| Jacksonville | 3.5 |
| Minnesota | 3.43 |
| Washington | 3.13 |
| Arizona | 1.44 |
| Oakland | 0.37 |
| Carolina | -1.01 |
| Detroit | -1.17 |
| Cleveland | -1.68 |
| Kansas City | -2.27 |
| Baltimore | -3 |
| NY Giants | -3.88 |
| Denver | -3.9 |
| Atlanta | -7.28 |
| Cincinnati | -7.53 |
| NY Jets | -9.65 |
| Miami | -10.86 |
| San Diego | -11.36 |
| Chicago | -11.6 |
| San Francisco | -11.6 |
| Buffalo | -15.87 |
| St. Louis | -19.94 |
| New Orleans | -26.55 |
Here is the Excel version.
An explanation of the ranking formula can be found here.
No comments:
Post a Comment