| Team | Team Rank |
| New England | 26.78 |
| Pittsburgh | 20.14 |
| Dallas | 19.63 |
| Indianapolis | 17.4 |
| Washington | 11.14 |
| Tennessee | 6.83 |
| Jacksonville | 6.22 |
| Green Bay | 6 |
| Tampa Bay | 5.66 |
| Philadelphia | 4.06 |
| Houston | 4.01 |
| Minnesota | 3.46 |
| Seattle | 1.96 |
| Arizona | 1.51 |
| Oakland | 0.37 |
| Carolina | 0.3 |
| San Diego | 0.14 |
| NY Giants | -0.16 |
| Baltimore | -2.39 |
| Kansas City | -4.55 |
| Cleveland | -4.86 |
| Atlanta | -7.31 |
| Cincinnati | -7.53 |
| Detroit | -7.77 |
| Chicago | -8.4 |
| San Francisco | -9.3 |
| Miami | -9.47 |
| NY Jets | -10.73 |
| Denver | -12.62 |
| Buffalo | -12.88 |
| St. Louis | -16.21 |
| New Orleans | -21.61 |
Tuesday, October 9, 2007
Power Rankings Week 5
No surprise the see the Hawks tumble after that performance.
Labels:
power rankings
| Reactions: |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment