As always, I'd love to hear your thoughts, questions, ideas.
Rank | Team | Team Strength | Change |
1 | New England | 25.46 | -0.06 |
2 | Indianapolis | 18.91 | 1.51 |
3 | Pittsburgh | 16.42 | -3.72 |
4 | Dallas | 12.8 | -0.31 |
5 | Washington | 7.17 | -1.17 |
6 | NY Giants | 5.68 | 1.74 |
7 | Green Bay | 5.46 | 0.00 |
8 | Tennessee | 4.53 | -0.39 |
9 | Seattle | 4.1 | 3.84 |
10 | Philadelphia | 3.71 | -1.28 |
11 | Jacksonville | 3.66 | -6.08 |
12 | Tampa Bay | 3.5 | -1.95 |
13 | San Diego | 3.48 | 0.01 |
14 | Carolina | 3.14 | -0.02 |
15 | Minnesota | 1.2 | -2.62 |
16 | Baltimore | 0.29 | -0.80 |
17 | Houston | -1.31 | -0.35 |
18 | Arizona | -1.41 | 0.19 |
19 | Cleveland | -2.05 | 0.00 |
20 | Kansas City | -2.07 | 0.82 |
21 | Oakland | -2.94 | 0.58 |
22 | Cincinnati | -4.65 | 2.51 |
23 | Detroit | -4.86 | 2.81 |
24 | Chicago | -6.38 | 1.52 |
25 | Atlanta | -9.61 | 0.42 |
26 | Buffalo | -10.01 | 2.87 |
27 | Denver | -10.03 | 2.59 |
28 | NY Jets | -10.15 | 0.23 |
29 | San Francisco | -10.38 | -1.08 |
30 | New Orleans | -11.51 | 3.83 |
31 | Miami | -12.39 | -2.29 |
32 | St. Louis | -18.37 | -1.58 |
No comments:
Post a Comment