Two NFC West teams now occupy the bottom two spots in SF and STL. I'm not sure I see that changing anytime soon.
Clearly, the best two teams square off in Indy this week, but look at the difference in team strength. Indy might be #2, but they are trailing by 8pts in team strength. That would be like Dallas facing the Hawks or Tampa in that it could be a good game, but one team is clearly better than the other.
Cleveland is a bigger challenge than I expected early in the year. This would be a significant win on the road, but I'm not feeling confident about our ability to score enough to pull this out.
Rank | Team | Team Strength | Change |
1 | New England | 28.34 | 2.88 |
2 | Indianapolis | 20.26 | 1.35 |
3 | Pittsburgh | 16.09 | -0.33 |
4 | Dallas | 12.8 | 0.00 |
5 | San Diego | 7.2 | 3.72 |
6 | Green Bay | 5.53 | 0.07 |
7 | NY Giants | 5.35 | -0.33 |
8 | Tennessee | 4.62 | 0.09 |
9 | Philadelphia | 4.34 | 0.63 |
10 | Seattle | 4.1 | 0.00 |
11 | Tampa Bay | 3.28 | -0.22 |
12 | Jacksonville | 2.88 | -0.78 |
13 | Baltimore | 0.29 | 0.00 |
14 | Minnesota | -0.18 | -1.38 |
15 | Cleveland | -0.41 | 1.64 |
16 | Washington | -1.04 | -8.21 |
17 | Arizona | -1.41 | 0.00 |
18 | Carolina | -1.58 | -4.72 |
19 | Kansas City | -2.04 | 0.03 |
20 | Detroit | -2.32 | 2.54 |
21 | Oakland | -3.6 | -0.66 |
22 | Houston | -4.6 | -3.29 |
23 | Cincinnati | -5.73 | -1.08 |
24 | New Orleans | -5.97 | 5.54 |
25 | Buffalo | -6.81 | 3.20 |
26 | Chicago | -7.19 | -0.81 |
27 | Atlanta | -9.61 | 0.00 |
28 | Denver | -10.26 | -0.23 |
29 | NY Jets | -10.47 | -0.32 |
30 | Miami | -11.06 | 1.33 |
31 | San Francisco | -12.61 | -2.23 |
32 | St. Louis | -17.03 | 1.34 |
No comments:
Post a Comment