Rank | Team | Team Strength | Change |
1 | New England | 25.64 | 0.00 |
2 | Pittsburgh | 17.5 | -0.97 |
3 | Indianapolis | 15.04 | -2.35 |
4 | Dallas | 14.31 | -0.25 |
5 | Green Bay | 9.92 | 2.89 |
6 | Seattle | 5.43 | 2.23 |
7 | Tampa Bay | 3.77 | 0.00 |
8 | Tennessee | 3.44 | -2.13 |
9 | NY Giants | 3.32 | -1.93 |
10 | San Diego | 2.35 | 0.08 |
11 | Jacksonville | 2.03 | 1.49 |
12 | Philadelphia | 1.52 | 1.13 |
13 | Detroit | 1.49 | -1.69 |
14 | Minnesota | -0.78 | -4.19 |
15 | Arizona | -0.83 | 1.55 |
16 | Washington | -1.01 | -1.00 |
17 | Cleveland | -1.06 | -1.01 |
18 | Houston | -2.85 | -0.02 |
19 | Buffalo | -2.88 | 0.90 |
20 | Carolina | -3.66 | -0.54 |
21 | New Orleans | -4.09 | -0.68 |
22 | Cincinnati | -4.93 | 2.11 |
23 | Chicago | -5.05 | 2.14 |
24 | Oakland | -5.32 | -1.13 |
25 | Baltimore | -5.32 | -1.27 |
26 | Kansas City | -5.46 | -1.58 |
27 | Atlanta | -5.83 | 1.75 |
28 | NY Jets | -10.06 | 0.00 |
29 | Miami | -10.29 | 0.67 |
30 | Denver | -10.37 | 3.83 |
31 | San Francisco | -13.07 | -1.31 |
32 | St. Louis | -14.24 | 2.79 |
Tuesday, November 13, 2007
Power Rankings Week 10
The Hawks moved up a few spots due to the blowout victory. They don't feel like the 6th-best team in the NFL, but there's not a team below them that I don't think they could beat on a neutral field. The Hawks are ranked #2 in scoring defense in the NFL. That's stunning.
Labels:
power rankings
| Reactions: |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment