The Vikings have lost Adrian Peterson, but their YPC *increased* to 6.0 this week. That is unreal. There are three teams averaging less than that per pass attempt (Panthers, 49ers, Ravens).
The Eagles remain an enigma that has a strong passing and running game, and a great run defense, but can't seem to beat anyone. I certainly hope they've given up on their season by the time we play them.
Oh, and you know how I was saying we were a couple plays shy of a 40 pt outburst yesterday? The Pats are *averaging* 41.1 pts/game!
Rank | Team | Team Strength | Change |
1 | New England | 27.96 | 2.32 |
2 | Pittsburgh | 15.6 | -1.90 |
3 | Indianapolis | 13.84 | -1.20 |
4 | Dallas | 13.62 | -0.69 |
5 | Green Bay | 10.36 | 0.44 |
6 | Tampa Bay | 6.34 | 2.57 |
7 | Seattle | 5.65 | 0.22 |
8 | NY Giants | 3.38 | 0.06 |
9 | Philadelphia | 2.59 | 1.07 |
10 | Jacksonville | 2.45 | 0.42 |
11 | San Diego | 1.6 | -0.75 |
12 | Tennessee | 1.31 | -2.13 |
13 | Detroit | 0.92 | -0.57 |
14 | Minnesota | 0.81 | 1.59 |
15 | Arizona | -0.03 | 0.80 |
16 | Cleveland | -0.75 | 0.31 |
17 | Houston | -0.88 | 1.97 |
18 | Washington | -1.66 | -0.65 |
19 | Carolina | -4.69 | -1.03 |
20 | Baltimore | -4.93 | 0.39 |
21 | Kansas City | -5.1 | 0.36 |
22 | Chicago | -5.24 | -0.19 |
23 | Cincinnati | -5.28 | -0.35 |
24 | New Orleans | -5.33 | -1.24 |
25 | Oakland | -6.03 | -0.71 |
26 | Buffalo | -7.59 | -4.71 |
27 | Denver | -7.75 | 2.62 |
28 | Atlanta | -8.18 | -2.35 |
29 | NY Jets | -8.95 | 1.11 |
30 | Miami | -10.41 | -0.12 |
31 | San Francisco | -12.31 | 0.76 |
32 | St. Louis | -12.31 | 1.93 |
No comments:
Post a Comment