Rank | Team | Team Strength | Change |
1 | New England | 25.49 | -2.47 |
2 | Dallas | 15.46 | 1.84 |
3 | Pittsburgh | 14.67 | -0.93 |
4 | Indianapolis | 14.58 | 0.74 |
5 | Green Bay | 10.85 | 0.49 |
6 | Tampa Bay | 6.32 | -0.02 |
7 | Seattle | 5.93 | 0.28 |
8 | Jacksonville | 4.57 | 2.12 |
9 | San Diego | 3.13 | 1.53 |
10 | Minnesota | 3.08 | 2.27 |
11 | Philadelphia | 2.25 | -0.34 |
12 | NY Giants | 0.75 | -2.63 |
13 | Cleveland | 0.13 | 0.88 |
14 | Arizona | -0.15 | -0.12 |
15 | Detroit | -0.51 | -1.43 |
16 | Tennessee | -1.37 | -2.68 |
17 | Houston | -1.69 | -0.81 |
18 | Washington | -1.94 | -0.28 |
19 | Cincinnati | -2.2 | 3.08 |
20 | New Orleans | -2.29 | 3.04 |
21 | Chicago | -4.73 | 0.51 |
22 | Oakland | -5.06 | 0.97 |
23 | Kansas City | -5.07 | 0.03 |
24 | Baltimore | -6.18 | -1.25 |
25 | Carolina | -6.8 | -2.11 |
26 | Denver | -6.93 | 0.82 |
27 | Buffalo | -9.41 | -1.82 |
28 | Atlanta | -9.42 | -1.24 |
29 | Miami | -10.07 | 0.34 |
30 | San Francisco | -10.87 | 1.44 |
31 | NY Jets | -11.23 | -2.28 |
32 | St. Louis | -11.72 | 0.59 |
Tuesday, November 27, 2007
Power Rankings Week 12
Note that this is Seattle's high point in team strength so far this year. Dallas would appear to have a significant advantage over Green Bay this week. The thing that numbers can never capture is that Favre is a stud and Romo is an idiot. That matters in big games.
Labels:
power rankings
| Reactions: |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment