How are these rankings calculated? Read this
Rank | Team | Team Strength | Change |
1 | New England | 23.15 | -0.32 |
2 | Indianapolis | 14.56 | 1.06 |
3 | Dallas | 13.95 | -1.13 |
4 | Pittsburgh | 11.94 | -2.95 |
5 | Green Bay | 11.17 | 2.21 |
6 | Minnesota | 7.12 | 1.37 |
7 | Seattle | 6.84 | 1.11 |
8 | Jacksonville | 6.73 | 2.70 |
9 | Tampa Bay | 5.11 | -1.32 |
10 | San Diego | 4.71 | 0.23 |
11 | NY Giants | 1.43 | 0.14 |
12 | Philadelphia | 1.23 | -0.48 |
13 | Cleveland | 0.25 | 0.53 |
14 | New Orleans | -0.71 | 2.16 |
15 | Tennessee | -0.95 | -0.53 |
16 | Washington | -1.15 | 1.03 |
17 | Houston | -1.46 | 1.04 |
18 | Arizona | -1.54 | -1.80 |
19 | Cincinnati | -2.15 | 1.00 |
20 | Detroit | -3.22 | 0.11 |
21 | Denver | -3.71 | 3.84 |
22 | Chicago | -5.4 | -0.38 |
23 | Buffalo | -5.6 | 2.56 |
24 | Oakland | -5.86 | -2.49 |
25 | Carolina | -7.18 | -2.49 |
26 | NY Jets | -7.37 | 0.24 |
27 | Baltimore | -7.54 | -1.91 |
28 | Kansas City | -8.96 | -2.67 |
29 | St. Louis | -9.88 | -0.23 |
30 | Atlanta | -10.7 | -0.99 |
31 | San Francisco | -12.2 | -0.72 |
32 | Miami | -12.98 | -0.88 |
No comments:
Post a Comment