Rank | Team | Team Strength | Change |
1 | New England | 22.35 | -0.80 |
2 | Indianapolis | 14.25 | -0.31 |
3 | Dallas | 12.64 | -1.31 |
4 | Green Bay | 11.56 | 0.39 |
5 | Pittsburgh | 10.25 | -1.69 |
6 | Minnesota | 7.25 | 0.13 |
7 | Tampa Bay | 7.15 | 2.04 |
8 | San Diego | 7.02 | 2.31 |
9 | Jacksonville | 6.7 | -0.03 |
10 | Seattle | 6.14 | -0.70 |
11 | Philadelphia | 1.56 | 0.33 |
12 | Cleveland | 1.07 | 0.82 |
13 | Houston | 0.17 | 1.63 |
14 | NY Giants | 0.06 | -1.37 |
15 | Washington | -0.07 | 1.08 |
16 | New Orleans | -0.2 | 0.51 |
17 | Tennessee | -0.2 | 0.75 |
18 | Arizona | -1.92 | -0.38 |
19 | Cincinnati | -2.36 | -0.21 |
20 | Denver | -4.92 | -1.21 |
21 | Chicago | -5.86 | -0.46 |
22 | Detroit | -5.98 | -2.76 |
23 | Buffalo | -6 | -0.40 |
24 | Oakland | -6.25 | -0.39 |
25 | Carolina | -6.55 | 0.63 |
26 | Baltimore | -7.31 | 0.23 |
27 | NY Jets | -7.58 | -0.21 |
28 | Kansas City | -9.1 | -0.14 |
29 | St. Louis | -10.36 | -0.48 |
30 | San Francisco | -10.95 | 1.25 |
31 | Miami | -11.74 | 1.24 |
32 | Atlanta | -12.36 | -1.66 |
Tuesday, December 18, 2007
Power Rankings Week 15
Hawks slide, San Diego and Tampa rise. Congrats to the Fins on getting out of the basement.
Labels:
power rankings
| Reactions: |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment