As expected, the Hawks drop more than any NFL team this week. Interesting to see Washington out of the top 10 still. I'd expect that to be a product of a tough schedule so far, but maybe there is some weakness there not evident to the naked eye. Chicago is another team whose stats suggest something different than the national perspective. They might be better than people are giving them credit for.
Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 23.7 | 7.70 |
2 | Tennessee | 12.2 | -2.70 |
3 | Carolina | 11.1 | 7.60 |
4 | Dallas | 10.8 | 0.80 |
5 | Chicago | 9.8 | 5.50 |
6 | Pittsburgh | 7.3 | 0.50 |
7 | Philadelphia | 6.7 | -3.80 |
8 | Baltimore | 6.6 | -2.50 |
9 | Buffalo | 6.2 | -6.20 |
10 | Arizona | 4.9 | 3.70 |
11 | San Diego | 4.9 | -3.60 |
12 | Tampa Bay | 4 | -1.40 |
13 | Denver | 3.2 | -0.20 |
14 | Washington | 3 | 1.10 |
15 | Atlanta | 2.5 | -0.10 |
16 | New Orleans | 1.9 | -1.00 |
17 | Miami | 1.5 | 2.70 |
18 | Green Bay | 1.1 | -0.80 |
19 | NY Jets | 0.2 | 0.00 |
20 | San Francisco | -0.8 | -2.70 |
21 | Minnesota | -1.2 | 0.60 |
22 | New England | -1.5 | 4.40 |
23 | Jacksonville | -3.6 | -1.20 |
24 | Indianapolis | -4.2 | 2.30 |
25 | Oakland | -5.5 | 0.00 |
26 | Cincinnati | -10.7 | -0.70 |
27 | Cleveland | -11.4 | 0.00 |
28 | Houston | -12.6 | 3.40 |
29 | Seattle | -13 | -11.20 |
30 | Kansas City | -16.7 | -5.90 |
31 | Detroit | -24.5 | -2.40 |
32 | St. Louis | -29.7 | 0.00 |
2 comments:
This is Funballad,
Glad to see ya back. I wasn't nearly as downhearted as others have been. I was expecting a loss just not as bad as that was. Did you see that Justin Forsett is back on our practice squad. Too bad he isn't a cornerback.
We're plummeting quicker than the stock market!
Post a Comment