Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 14.5 | -9.20 |
2 | Tennessee | 12.2 | 0.00 |
3 | Dallas | 8.4 | -2.40 |
4 | San Diego | 8.3 | 3.40 |
5 | Philadelphia | 8.1 | 1.40 |
6 | New Orleans | 7.7 | 5.80 |
7 | Chicago | 7.6 | -2.20 |
8 | Tampa Bay | 7.6 | 3.60 |
9 | Pittsburgh | 7.3 | 0.00 |
10 | Buffalo | 6.2 | 0.00 |
11 | Carolina | 4.8 | -6.30 |
12 | Arizona | 4.8 | -0.10 |
13 | Washington | 3 | 0.00 |
14 | NY Jets | 3 | 2.80 |
15 | Atlanta | 2.9 | 0.40 |
16 | Green Bay | 2.6 | 1.50 |
17 | Indianapolis | 2.5 | 6.70 |
18 | Denver | 1.2 | -2.00 |
19 | Miami | 1.2 | -0.30 |
20 | Minnesota | -0.3 | 0.90 |
21 | Baltimore | -0.8 | -7.40 |
22 | Jacksonville | -1.4 | 2.20 |
23 | San Francisco | -3.1 | -2.30 |
24 | Cleveland | -4.6 | 6.80 |
25 | New England | -6.4 | -4.90 |
26 | Houston | -10.3 | 2.30 |
27 | Cincinnati | -11.3 | -0.60 |
28 | Oakland | -11.9 | -6.40 |
29 | Seattle | -12.6 | 0.40 |
30 | Kansas City | -16.7 | 0.00 |
31 | Detroit | -20.5 | 4.00 |
32 | St. Louis | -24.6 | 5.10 |
Friday, October 17, 2008
2008 Power Rankings Week 6
Sad to see we actually improved our team strength ranking after our loss this week. We sure have fallen on hard times.
Labels:
power rankings,
week 6
| Reactions: |
Subscribe to:
Post Comments (Atom)
1 comment:
Maybe its time to see if senica is capable of being the future of the team. Charlie is a bust and Hass has had enough injuries the last few years to hamper him for some time to come. I hope to see matt back soon but i worry that senica may have to finish the year at QB if matt gets hit again.
Post a Comment