Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 12.8 | -0.80 |
2 | Tennessee | 11.9 | -0.60 |
3 | Philadelphia | 8.8 | -2.00 |
4 | Pittsburgh | 8.5 | -1.70 |
5 | Baltimore | 8.3 | 2.50 |
6 | Carolina | 7.6 | 0.40 |
7 | NY Jets | 7.5 | 4.00 |
8 | Arizona | 6.5 | 0.20 |
9 | Tampa Bay | 6.2 | 0.00 |
10 | Chicago | 5.7 | -1.60 |
11 | Atlanta | 4.7 | 1.10 |
12 | San Diego | 4.5 | -0.20 |
13 | Green Bay | 3.8 | -0.60 |
14 | Washington | 2.5 | 0.00 |
15 | New England | 1.8 | 0.70 |
16 | Miami | 1.7 | 0.30 |
17 | New Orleans | 1.2 | -1.80 |
18 | Buffalo | 1.1 | -1.50 |
19 | Dallas | 0.8 | 0.00 |
20 | Jacksonville | 0.4 | 3.00 |
21 | Minnesota | 0.4 | 0.20 |
22 | Indianapolis | -1.1 | 0.60 |
23 | Denver | -3.7 | 0.00 |
24 | Cleveland | -5.1 | 0.00 |
25 | Houston | -5.6 | -2.80 |
26 | San Francisco | -6 | 0.00 |
27 | Seattle | -8.7 | 0.60 |
28 | Oakland | -13.3 | 0.20 |
29 | Kansas City | -13.6 | 1.40 |
30 | Cincinnati | -14.4 | 0.00 |
31 | Detroit | -17 | -0.90 |
32 | St. Louis | -20.2 | -3.30 |
Sunday, November 16, 2008
2008 Power Rankings Week 10
Not much changing at this point in the season.
Labels:
power rankings,
week 10
| Reactions: |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment