Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 13.6 | 1.30 |
2 | Tennessee | 12.5 | -1.80 |
3 | Philadelphia | 10.8 | 1.40 |
4 | Pittsburgh | 10.2 | 1.00 |
5 | Chicago | 7.3 | -0.10 |
6 | Carolina | 7.2 | 0.00 |
7 | Arizona | 6.3 | 2.90 |
8 | Tampa Bay | 6.2 | -0.50 |
9 | Baltimore | 5.8 | 1.20 |
10 | San Diego | 4.7 | 0.00 |
11 | Green Bay | 4.4 | -0.90 |
12 | Atlanta | 3.6 | 3.60 |
13 | NY Jets | 3.5 | 0.80 |
14 | New Orleans | 3 | 0.00 |
15 | Buffalo | 2.6 | -1.80 |
16 | Washington | 2.5 | -2.60 |
17 | Miami | 1.4 | 1.30 |
18 | New England | 1.1 | -0.60 |
19 | Dallas | 0.8 | -3.00 |
20 | Minnesota | 0.2 | 1.20 |
21 | Indianapolis | -1.7 | 0.80 |
22 | Jacksonville | -2.6 | -0.10 |
23 | Houston | -2.8 | -1.00 |
24 | Denver | -3.7 | 0.80 |
25 | Cleveland | -5.1 | -1.70 |
26 | San Francisco | -6 | 0.00 |
27 | Seattle | -9.3 | -1.40 |
28 | Oakland | -13.5 | -2.30 |
29 | Cincinnati | -14.4 | 2.30 |
30 | Kansas City | -15 | 1.90 |
31 | Detroit | -16.1 | 1.40 |
32 | St. Louis | -16.9 | -1.70 |
Sunday, November 9, 2008
2008 Power Rankings Week 9
Here's your weekly helping. Giants take back the top spot. For all the talk of the Titans D, the Giants defense matches them in almost every area. Six of the top 10 are NFC teams, and look at the Cardinals in at #7 with the top scoring offense in the NFL. Chicago at #5 is really surprising, at least to a guy not following them closely this season.
Labels:
power rankings,
week 9
| Reactions: |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment