Seahawks 5-Year Roster Outlook Updated

the soccer stadium with the bright lights

Seahawks Five-Year Roster Outlook

.Green {
color: #97CD89;
}
.red {
background-color: #FFF;
color: #F00;
}
.blue {
color: #009;
}
.blue {
color: #00F;
}
.restricted {
background-color: #FC3;
}
.cannotregnegotiate {
background-color: #0080FF;
}
.signed {
background-color: #97CD89;
}
.blank {
color: #000;
background-color: #FFF;
}

It can be confusing trying to keep track of who is coming and who is going on the Seahawks roster. Specifically, who is under club control contractually, for how long, and when does everyone become an unrestricted free agent? I have created a page as a constant reference for players I believe are critical to track. You can find it on the 5-YR Roster Outlook section. Bookmark it! Here is the updated table in-line for your convenience.

LEGEND: SIGNED
CANNOT RENEGOTIATE DEAL
RESTRICTED FREE AGENT
UNRESTRICTED FREE AGENT
Position Player 2013 2014 2015 2016 2017
QB Russell Wilson 24 25 26 27 28
RB Marshawn Lynch 27 28 29 30 31
RB  Robert Turbin 23 24 25 26 27
RB Christine Michael 22 23 24 25 26
FB Derrick Coleman 22 23 24 25 26
RB/FB Spencer Ware 22 23 24 25 26
Flanker (WR) Sidney Rice 27 28 29 30 31
Split End (WR) Golden Tate 25 26 27 28 29
Slot (WR) Percy Harvin 24 25 26 27 28
Slot (WR) Doug Baldwin 25 26 27 28 29
WR Jermaine Kearse 23 24 25 26 27
WR Ricardo Lockette 27 28 29 30 31
LT Russell Okung 26 27 28 29 30
LG James Carpenter 24 25 26 27 28
C Max Unger 27 28 29 30 31
RG Paul McQuistan 30 31 32 33 34
G J.R. Sweezy 24 25 26 27 28
RT Breno Giacomini 28 29 30 31 32
TE1 Zach Miller 27 28 29 30 31
TE2 Luke Willson 23 24 25 26 27
TE3 Kellen Davis 28 29 30 31 32
Left DE Red Bryant 29 30 31 32 33
DT Brandon Mebane 28 29 30 31 32
DT Tony McDaniel 28 29 30 31 32
DT Clinton McDonald 26 27 28 29 30
Rush DT Michael Bennett 27 28 29 30 31
Leo/SAM Cliff Avril 27 28 29 30 31
Leo Chris Clemons 32 33 34 35 36
SAM/Leo Bruce Irvin 26 27 28 29 30
LB K.J. Wright 24 25 26 27 28
MIKE (LB) Bobby Wagner 23 24 25 26 27
CB Richard Sherman 25 26 27 28 29
CB Brandon Browner 29 30 31 32 33
Nickel CB Walter Thurmond  25 26 27 28 29
SS Kam Chancellor 25 26 27 28 29
FS Earl Thomas 24 25 26 27 28
Punter Jon Ryan 31 32 33 34 35
Kicker Steven Hauschka 28 29 30 31 32
Long Snapper Clint Gresham 27 28 29 30 31
TOP RESERVES 
G/T Alvin Bailey 22 23 24 25 26
G/T Michael Bowie 21 22 23 24 25
CB Jeremy Lane 22 23 24 25 26
CB Byron Maxwell 25 26 27 28 29
Safety Jeron Johnson 25 26 27 28 29
LB O’Brien Schofield 26 27 28 29 30
LB Malcolm Smith 24 25 26 27 28
DT Jordan Hill 22 23 24 25 26
Leo/SAM Benson Mayowa 22 23 24 25 26
LB Heath Farwell 31 32 33 34 35
QB Tarvaris Jackson 30 31 32 33 34
NOTABLE IR PLAYERS
DT Jessie Williams 22 23 24 25 26
TE Anthony McCoy 25 26 27 28 29
CB Tharold Simon 22 23 24 25 26
DT/DE Greg Scruggs 22 23 24 25 26