Seahawks 5-Year Roster Outlook Updated – November 1

Seahawks Five-Year Roster Outlook

.Green {
color: #97CD89;
}
.red {
color: #F00;
background-color: #FFF;
}
.blue {
color: #009;
}
.blue {
color: #00F;
}
.restricted {
background-color: #FC3;
}
.cannotregnegotiate {
background-color: #0080FF;
}
.signed {
background-color: #97CD89;
}
.blank {
color: #000;
background-color: #FFF;
}
.smalltext {
font-size: 14px;
}

There has been enough movement on the roster lately that my five-year roster outlook was completely out of date. If you want to see which player contracts are up during what year, which players will be restricted versus unrestricted free agents, and more, see the table below. It will always be available in the tab above for future reference.

LEGEND: SIGNED
CANNOT RENEGOTIATE DEAL
RESTRICTED FREE AGENT
UNRESTRICTED FREE AGENT
Position Player 2014 2015 2016 2017 2018
QB Russell Wilson 25 26 27 28 29
RB Marshawn Lynch 28 29 30 31 32
RB  Robert Turbin 24 25 26 27 28
RB Christine Michael 23 24 25 26 27
FB Derrick Coleman 23 24 25 26 27
Flanker (WR) Doug Baldwin 26 27 28 29 30
Split End (WR) Jermaine Kearse 24 25 26 27 28
WR Paul Richardson 22 23 24 25 26
WR Kevin Norwood 24 25 26 27 28
LT Russell Okung 27 28 29 30 31
LG James Carpenter 25 26 27 28 29
C Max Unger 28 29 30 31 32
RG J.R. Sweezy 25 26 27 28 29
RT Justin Britt 22 23 24 25 26
TE1 Zach Miller 28 29 30 31 32
TE2 Luke Willson 24 25 26 27 28
TE3 Cooper Helfet 26 27 28 29 30
DT/DE Michael Bennett 28 29 30 31 32
DT Brandon Mebane 29 30 31 32 33
DT Tony McDaniel 29 30 31 32 33
Rush DT Greg Scruggs 23 24 25 26 27
Nickel DE Cliff Avril 28 29 30 31 32
SAM/Leo Bruce Irvin 27 28 29 30 31
LB K.J. Wright 25 26 27 28 29
MIKE LB Bobby Wagner 24 25 26 27 28
WILL LB Malcolm Smith 25 26 27 28 29
CB Richard Sherman 26 27 28 29 30
CB Byron Maxwell 26 27 28 29 30
CB Tharold Simon 23 24 25 26 27
Nickel CB Marcus Burley 24 25 26 27 28
Nickel CB Jeremy Lane 23 24 25 26 27
SS Kam Chancellor 26 27 28 29 30
FS Earl Thomas 25 26 27 28 29
Punter Jon Ryan 32 33 34 35 36
Kicker Steven Hauschka 29 30 31 32 33
Long Snapper Clint Gresham 28 29 30 31 32
TOP RESERVES 
G/T Alvin Bailey 23 24 25 26 27
G/T Garry Gilliam 23 24 25 26 27
DE/DT Cassius Marsh 21 22 23 24 26
Safety Jeron Johnson 26 27 28 29 30
LB O’Brien Schofield 27 28 29 30 31
DT Jordan Hill 23 24 25 26 27
LB Kevin Pierre-Louis 22 23 24 25 26
LB Brock Coyle 24 25 26 27 28
QB Tarvaris Jackson 31 32 33 34 35
WR Ricardo Lockette 28 29 30 31 32
S DeShawn Shead 25 26 27 28 29

post signature