Hugh Millen mentioned on Softy’s show this week that a case could be made that Bruce Irvin was a disappointment as the 15th overall pick. He is not the only person that has broached that subject. It is worth diving deeper into that question another time. For now, take a look at the list of players that have recorded at least 8.0 sacks as a rookie. There is definitely a bust here and there, but this list is littered with high impact defensive players. That accomplishment, alone, should not be underestimated.
| Games | Sacks & Tackles | |||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Player | Year | Age | Tm | G | Sk | Tkl | Ast |
| 1 | Bruce Irvin | 2012 | 24 | SEA | 16 | 8.0 | 10 | 7 |
| 2 | Von Miller | 2011 | 22 | DEN | 15 | 11.5 | 51 | 14 |
| 3 | Jabaal Sheard | 2011 | 22 | CLE | 16 | 8.5 | 40 | 14 |
| 4 | Aldon Smith | 2011 | 22 | SFO | 16 | 14.0 | 31 | 6 |
| 5 | Carlos Dunlap | 2010 | 21 | CIN | 12 | 9.5 | 19 | 5 |
| 6 | Ndamukong Suh | 2010 | 23 | DET | 16 | 10.0 | 48 | 17 |
| 7 | Clay Matthews | 2009 | 23 | GNB | 16 | 10.0 | 36 | 14 |
| 8 | Brian Orakpo | 2009 | 23 | WAS | 16 | 11.0 | 38 | 13 |
| 9 | Stylez G. White | 2007 | 28 | TAM | 16 | 8.0 | 21 | 5 |
| 10 | Mark Anderson | 2006 | 23 | CHI | 16 | 12.0 | 24 | 4 |
| 11 | Elvis Dumervil | 2006 | 22 | DEN | 13 | 8.5 | 14 | 3 |
| 12 | Tamba Hali | 2006 | 23 | KAN | 16 | 8.0 | 45 | 16 |
| 13 | Kamerion Wimbley | 2006 | 23 | CLE | 16 | 11.0 | 44 | 17 |
| 14 | Shawne Merriman | 2005 | 21 | SDG | 15 | 10.0 | 43 | 14 |
| 15 | DeMarcus Ware | 2005 | 23 | DAL | 16 | 8.0 | 47 | 11 |
| 16 | Jared Allen | 2004 | 22 | KAN | 15 | 9.0 | 28 | 2 |
| 17 | Terrell Suggs | 2003 | 21 | BAL | 16 | 12.0 | 18 | 8 |
| 18 | Kevin Williams | 2003 | 23 | MIN | 16 | 10.5 | 37 | 15 |
| 19 | Dwight Freeney | 2002 | 22 | IND | 16 | 13.0 | 45 | 1 |
| 20 | Carlos Hall | 2002 | 23 | TEN | 15 | 8.0 | 27 | 15 |
| Games | Sacks & Tackles | |||||||
| Rk | Player | Year | Age | Tm | G | Sk | Tkl | Ast |
| 21 | Julius Peppers | 2002 | 22 | CAR | 12 | 12.0 | 29 | 7 |
| 22 | Kendrell Bell | 2001 | 23 | PIT | 16 | 9.0 | 69 | 13 |
| 23 | Justin Smith | 2001 | 22 | CIN | 15 | 8.5 | 41 | 13 |
| 24 | Shaun Ellis | 2000 | 23 | NYJ | 16 | 8.5 | 38 | 15 |
| 25 | Darren Howard | 2000 | 24 | NOR | 16 | 11.0 | 37 | 16 |
| 26 | Corey Simon | 2000 | 23 | PHI | 16 | 9.5 | 38 | 13 |
| 27 | Brian Urlacher | 2000 | 22 | CHI | 16 | 8.0 | 101 | 24 |
| 28 | Jevon Kearse | 1999 | 23 | TEN | 16 | 14.5 | 48 | 9 |
| 29 | Lorenzo Bromell | 1998 | 23 | MIA | 14 | 8.0 | 16 | 7 |
| 30 | Vonnie Holliday | 1998 | 23 | GNB | 12 | 8.0 | 34 | 18 |
| 31 | Peter Boulware | 1997 | 23 | BAL | 16 | 11.5 | 43 | 15 |
| 32 | Simeon Rice | 1996 | 22 | ARI | 16 | 12.5 | 42 | 10 |
| 33 | Hugh Douglas | 1995 | 24 | NYJ | 15 | 10.0 | 25 | 8 |
| 34 | Chris Slade | 1993 | 22 | NWE | 16 | 9.0 | 38 | 0 |
| 35 | Dana Stubblefield | 1993 | 23 | SFO | 16 | 10.5 | 64 | 0 |
| 36 | Santana Dotson | 1992 | 23 | TAM | 16 | 10.0 | 71 | 0 |
| 37 | Chris Mims | 1992 | 22 | SDG | 16 | 10.0 | 53 | 0 |
| 38 | Mike Croel | 1991 | 22 | DEN | 13 | 10.0 | 84 | 0 |
| 39 | Anthony Smith | 1991 | 24 | RAI | 16 | 10.5 | 0 | 0 |
| 40 | James Francis | 1990 | 22 | CIN | 16 | 8.0 | 78 | 0 |
| Games | Sacks & Tackles | |||||||
| Rk | Player | Year | Age | Tm | G | Sk | Tkl | Ast |
| 41 | Renaldo Turnbull | 1990 | 24 | NOR | 16 | 9.0 | 31 | 0 |
| 42 | Aaron Wallace | 1990 | 23 | RAI | 16 | 9.0 | 0 | 0 |
| 43 | Burt Grossman | 1989 | 22 | SDG | 16 | 10.0 | 63 | 0 |
| 44 | Derrick Thomas* | 1989 | 22 | KAN | 16 | 10.0 | 75 | 0 |
| 45 | Cornelius Bennett | 1987 | 22 | BUF | 8 | 8.5 | 69 | 0 |
| 46 | Charles Haley | 1986 | 22 | SFO | 16 | 12.0 | 59 | 0 |
| 47 | Tim Harris | 1986 | 22 | GNB | 16 | 8.0 | 67 | 0 |
| 48 | Leslie O’Neal | 1986 | 22 | SDG | 13 | 12.5 | 82 | 0 |
| 49 | Keith Millard | 1985 | 23 | MIN | 16 | 11.0 | 0 | 0 |
| 50 | Garin Veris | 1985 | 22 | NWE | 16 | 10.0 | 0 | 0 |
| 51 | Reggie White* | 1985 | 24 | PHI | 13 | 13.0 | 100 | 0 |
| 52 | Vernon Maxwell | 1983 | 22 | BAL | 16 | 11.0 | 0 | 0 |
| 53 | Greg Townsend | 1983 | 22 | RAI | 16 | 10.5 | 0 | 0 |
