- Points allowed (33.5/game)
- Yard Per Attempt (4.9)
- Opponents Yards Per Attempt (8.8)
It's interesting to see Arizona so high. We'll see if that holds as they play stronger competition.
Rank | Team | Team Strength | Change From Last Week |
1 | NY Giants | 22.4 | 10.86 |
2 | Arizona | 17.1 | 12.88 |
3 | Pittsburgh | 17 | -6.39 |
4 | Philadelphia | 16.9 | -23.64 |
5 | Buffalo | 16.8 | -9.82 |
6 | Green Bay | 16 | 8.60 |
7 | Dallas | 14.9 | -8.65 |
8 | Tennessee | 14.7 | 4.15 |
9 | Denver | 13.4 | -17.94 |
10 | Baltimore | 9.6 | -0.09 |
11 | New England | 8.3 | -0.61 |
12 | Chicago | 7.4 | -11.69 |
13 | Tampa Bay | 5.9 | 11.63 |
14 | Carolina | 2.7 | 1.72 |
15 | San Francisco | 1.5 | 5.72 |
16 | NY Jets | 1.1 | -8.58 |
17 | Atlanta | 0.7 | -21.35 |
18 | San Diego | 0.5 | 1.48 |
19 | Washington | -1.1 | 10.44 |
20 | New Orleans | -1.3 | -7.03 |
21 | Minnesota | -4.6 | 2.80 |
22 | Oakland | -5.9 | 25.34 |
23 | Jacksonville | -8.6 | 1.95 |
24 | Indianapolis | -9.1 | 9.99 |
25 | Kansas City | -14 | -5.09 |
26 | Cincinnati | -14.3 | -4.71 |
27 | Seattle | -16.6 | 10.02 |
28 | Cleveland | -17.2 | 6.35 |
29 | Miami | -19.8 | -10.12 |
30 | Detroit | -23.3 | -1.25 |
31 | Houston | -23.4 | -0.01 |
32 | St. Louis | -37.1 | 3.44 |
No comments:
Post a Comment